
Tamper Evident Labels: Custom labels and stickers matched to your artwork, application surface, and labeling method. Material, adhesive, print, and delivery format are confirmed per project.
Étendue de Personnalisation
Spécifications Techniques & Paramètres d'Ingénierie
Limites de fabrication standard pour ce format d'emballage. Les dimensions, matériaux et procédés précis sont validés lors de l'étude technique par nos ingénieurs.
| Matériau | Paper (gloss/matte/kraft), PP/BOPP, PET, transparent or metallic |
|---|---|
| Structure | Tamper Evident Labels |
| Plage de Dimensions | Dimensions or capacity confirmed against your product and selected tooling |
| Épaisseur / Grammage | Material thickness or weight confirmed in the approved specification |
| Impression | Digital or flexo, CMYK + white ink + spot colors |
| Finitions de Surface | Matte/gloss varnish, lamination, foil, embossed dots |
| Quantité Minimale (MOQ) | Quoted per material, structure, print process, and order quantity |
| Délai d'Échantillonnage | Confirmed after the artwork, structure, and tooling review |
| Délai de Production | Confirmed after sample approval and production planning |
| Applications Courantes | Product labeling, packaging seals, brand stickers |



